BCZERO
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-11-26 | $0.0036400 | $0.0038000 | $0.0038000 | $0.0035850 |
2019-11-27 | $0.0038000 | $0.0039160 | $0.0039920 | $0.0034640 |
2019-11-28 | $0.0039160 | $0.0036470 | $0.0038700 | $0.0034980 |
2019-11-29 | $0.0036470 | $0.0036520 | $0.0038850 | $0.0036520 |
2019-11-30 | $0.0036520 | $0.0035590 | $0.0037100 | $0.0035590 |
2019-12-01 | $0.0035590 | $0.0035620 | $0.0037100 | $0.0034880 |
2019-12-02 | $0.0035620 | $0.0036600 | $0.0036600 | $0.0035140 |
2019-12-03 | $0.0036600 | $0.0036570 | $0.0037300 | $0.0035840 |
2019-12-04 | $0.0036570 | $0.0035320 | $0.0036040 | $0.0035320 |
2019-12-05 | $0.0035320 | $0.0037030 | $0.0037030 | $0.0036290 |
2019-12-06 | $0.0037030 | $0.0038550 | $0.0039300 | $0.0037790 |
2019-12-07 | $0.0038550 | $0.0038330 | $0.0039080 | $0.0036820 |
2019-12-08 | $0.0038330 | $0.0036940 | $0.0039960 | $0.0035440 |
2019-12-09 | $0.0037700 | $0.0035280 | $0.0037490 | $0.0034550 |
2019-12-10 | $0.0035280 | $0.0036170 | $0.0036170 | $0.0034720 |
2019-12-11 | $0.0036170 | $0.0036060 | $0.0036060 | $0.0036060 |
2019-12-12 | $0.0036060 | $0.0036000 | $0.0036000 | $0.0036000 |
2019-12-13 | $0.0036000 | $0.0036310 | $0.0036310 | $0.0036310 |
2019-12-14 | $0.0036310 | $0.0035400 | $0.0035400 | $0.0035400 |
2019-12-15 | $0.0035400 | $0.0035660 | $0.0035660 | $0.0035660 |
2019-12-16 | $0.0035660 | $0.0034490 | $0.0034490 | $0.0034490 |
2019-12-17 | $0.0034490 | $0.0033180 | $0.0033180 | $0.0033180 |
2019-12-18 | $0.0033180 | $0.0036470 | $0.0036470 | $0.0036470 |
2019-12-19 | $0.0036470 | $0.0035800 | $0.0035800 | $0.0035800 |
2019-12-20 | $0.0035800 | $0.0036020 | $0.0036020 | $0.0036020 |
2019-12-21 | $0.0036020 | $0.0035800 | $0.0035800 | $0.0035800 |
2019-12-22 | $0.0035800 | $0.0038340 | $0.0038340 | $0.0036080 |
2019-12-23 | $0.0038340 | $0.0039560 | $0.0045420 | $0.0036630 |
2019-12-24 | $0.0039560 | $0.0039210 | $0.0040660 | $0.0037760 |
2019-12-25 | $0.0039210 | $0.0039610 | $0.0040340 | $0.0037450 |
2019-12-26 | $0.0039610 | $0.0039640 | $0.0041080 | $0.0037480 |
2019-12-27 | $0.0039640 | $0.0039170 | $0.0040620 | $0.0038450 |
2019-12-28 | $0.0039170 | $0.0039510 | $0.0040970 | $0.0038040 |
2019-12-29 | $0.0039510 | $0.0042180 | $0.0042180 | $0.0039960 |
2019-12-30 | $0.0042180 | $0.0038340 | $0.0041240 | $0.0038340 |
2019-12-31 | $0.0038340 | $0.0038790 | $0.0039510 | $0.0036640 |
2020-01-01 | $0.0038790 | $0.0039540 | $0.0040260 | $0.0036670 |
2020-01-02 | $0.0038830 | $0.0038310 | $0.0040400 | $0.0035530 |
2020-01-03 | $0.0038310 | $0.0039630 | $0.0041840 | $0.0039630 |
2020-01-04 | $0.0039630 | $0.0041940 | $0.0041940 | $0.0039730 |
2020-01-05 | $0.0041940 | $0.0041950 | $0.0042690 | $0.0041220 |
2020-01-06 | $0.0041950 | $0.0041920 | $0.0044250 | $0.0041920 |
2020-01-07 | $0.0042690 | $0.0044070 | $0.0045700 | $0.0043250 |
2020-01-08 | $0.0044880 | $0.0038620 | $0.0045860 | $0.0034590 |
2020-01-09 | $0.0038620 | $0.0037520 | $0.0037520 | $0.0035960 |
2020-01-10 | $0.0037520 | $0.0038490 | $0.0039310 | $0.0037680 |
2020-01-11 | $0.0038490 | $0.0038520 | $0.0038520 | $0.0037720 |
2020-01-12 | $0.0038520 | $0.0038450 | $0.0039270 | $0.0038450 |
2020-01-13 | $0.0038450 | $0.0034860 | $0.0038910 | $0.0033240 |
2020-01-14 | $0.0034860 | $0.0037930 | $0.0038810 | $0.0037050 |
2020-01-15 | $0.0037930 | $0.0039660 | $0.0040540 | $0.0037020 |
2020-01-16 | $0.0039660 | $0.0039240 | $0.0040980 | $0.0038370 |
2020-01-17 | $0.0037490 | $0.0039140 | $0.0041810 | $0.0038250 |
2020-01-18 | $0.0039140 | $0.0039200 | $0.0040090 | $0.0038310 |
2020-01-19 | $0.0039200 | $0.0038290 | $0.0040030 | $0.0037420 |
2020-01-20 | $0.0038290 | $0.0038850 | $0.0038850 | $0.0037990 |
2020-01-21 | $0.0038850 | $0.0037520 | $0.0040130 | $0.0037520 |
2020-01-22 | $0.0038390 | $0.0038140 | $0.0038140 | $0.0037270 |
2020-01-23 | $0.0038140 | $0.0036100 | $0.0036930 | $0.0036100 |
2020-01-24 | $0.0036100 | $0.0038790 | $0.0038790 | $0.0036260 |
2020-01-25 | $0.0038790 | $0.0038390 | $0.0038390 | $0.0038390 |
2020-01-26 | $0.0038390 | $0.0039570 | $0.0039570 | $0.0039570 |
2020-01-27 | $0.0039570 | $0.0040940 | $0.0040940 | $0.0040940 |
2020-01-28 | $0.0040940 | $0.0103300 | $0.0122100 | $0.0043200 |
2020-01-29 | $0.0103300 | $0.008079 | $0.0114200 | $0.006965 |
2020-01-30 | $0.008079 | $0.007031 | $0.008551 | $0.005416 |
2020-01-31 | $0.007031 | $0.005792 | $0.007100 | $0.005699 |
2020-02-01 | $0.005886 | $0.006194 | $0.006944 | $0.005912 |
2020-02-02 | $0.006194 | $0.006254 | $0.006254 | $0.006067 |
2020-02-03 | $0.006254 | $0.006224 | $0.006224 | $0.006131 |
2020-02-04 | $0.006224 | $0.005778 | $0.006145 | $0.005687 |
2020-02-05 | $0.005778 | $0.006055 | $0.006151 | $0.006055 |
2020-02-06 | $0.006055 | $0.005171 | $0.006146 | $0.005171 |
2020-02-07 | $0.005171 | $0.0047080 | $0.005395 | $0.0047080 |
2020-02-08 | $0.0047080 | $0.006929 | $0.008908 | $0.0047510 |
2020-02-09 | $0.006929 | $0.006907 | $0.008533 | $0.006196 |
2020-02-10 | $0.006907 | $0.006013 | $0.006901 | $0.005422 |
2020-02-11 | $0.006013 | $0.005237 | $0.006367 | $0.0049290 |
2020-02-12 | $0.005237 | $0.005277 | $0.005484 | $0.0046570 |
2020-02-13 | $0.005277 | $0.005526 | $0.005628 | $0.005117 |
2020-02-14 | $0.005526 | $0.005284 | $0.005595 | $0.005077 |
2020-02-15 | $0.005284 | $0.0047550 | $0.005151 | $0.0045560 |
2020-02-16 | $0.0047550 | $0.0046650 | $0.0049630 | $0.0046650 |
2020-02-17 | $0.0046650 | $0.0044630 | $0.0045600 | $0.0043660 |
2020-02-18 | $0.0044630 | $0.0046840 | $0.0046840 | $0.0046840 |
2020-02-19 | $0.0046840 | $0.0042250 | $0.0044170 | $0.0042250 |
2020-02-20 | $0.0042250 | $0.0042280 | $0.0043240 | $0.0042280 |
2020-02-21 | $0.0042280 | $0.0042670 | $0.0042670 | $0.0042670 |
2020-02-22 | $0.0042670 | $0.0042550 | $0.0042550 | $0.0042550 |
2020-02-23 | $0.0042550 | $0.0043900 | $0.0043900 | $0.0043900 |
2020-02-24 | $0.0043900 | $0.0041560 | $0.0042520 | $0.0041560 |
2020-02-25 | $0.0041560 | $0.0038200 | $0.0040060 | $0.0038200 |
2020-02-26 | $0.0038200 | $0.0036050 | $0.0036050 | $0.0036050 |
2020-02-27 | $0.0036050 | $0.0037930 | $0.0039700 | $0.0036170 |
2020-02-28 | $0.0037930 | $0.0039240 | $0.0039240 | $0.0037490 |
2020-02-29 | $0.0039240 | $0.0038450 | $0.0038450 | $0.0037600 |
2020-03-01 | $0.0038450 | $0.0035910 | $0.0038470 | $0.0035910 |
2020-03-02 | $0.0035910 | $0.0037460 | $0.0039250 | $0.0037460 |
2020-03-03 | $0.0037460 | $0.0036820 | $0.0037690 | $0.0035940 |
2020-03-04 | $0.0036820 | $0.0036850 | $0.0038600 | $0.0035970 |
2020-03-05 | $0.0036850 | $0.0039020 | $0.0039930 | $0.0037210 |
2020-03-06 | $0.0039020 | $0.0040310 | $0.0041220 | $0.0037560 |
2020-03-07 | $0.0040310 | $0.0040070 | $0.0040070 | $0.0039180 |
2020-03-08 | $0.0040070 | $0.0033590 | $0.0036860 | $0.0033590 |
2020-03-09 | $0.0033040 | $0.0032350 | $0.0033140 | $0.0032350 |
2020-03-10 | $0.0032350 | $0.0032610 | $0.0032610 | $0.0032350 |
BCZERO (Buggyra coin zero) built on Ethereum blockchain is a platform for the future for all kinds of payments for the Truck Racing Community worldwide.
BCZERO will be a form of payment for several types of payments from Racing Series to Racing Events and for Sponsorships, Merchandising and Racing Fans in China, India, Europe, Asia, and South America.